Beach Riot Eva Top Black & White
Measure hips, waist, and bust - check out our diagram below.
Stand with your back straight in front of a mirror and keep your tape measure level.
If you are in between sizes, we recommend sizing up.
BUST
To take your bust measurement, wrap the measuring tape somewhat loosely around the fullest part of your chest (at nipple level). We suggest wearing an unpadded bra for bra measurement.
To find your waistline, use your fingers to find the top of your hip bones and the base of your rib cage. Your waist will be the narrowest part of your torso between these two boney parts. Wrap the measuring tape around your torso parallel to the floor, fit snuggly without digging into your skin.
To measure your hips, wrap the measuring tape straight and snuggly around the widest part of your hips. Make sure the tape is over the largest part of your buttocks.
SWIM TOPS
Size | Bust Size (IN) | Underbust (IN) | Waist (IN) |
---|---|---|---|
XS | 31-32 | 27-28 | 23-25 |
S | 32-34 | 28-29 | 25-27 |
M | 34-36 | 29-30.5 | 27-29 |
L | 36-38 | 30.5-32.5 | 29-31 |
XL | 38-40 | 32.5-35 | 31-33 |
XXL | 40-44 | 35-37 | 33-36 |
Size | Waist Size (IN) | Hips (IN) |
---|---|---|
XS | 23-25 | 34-36 |
S | 25-27 | 36-38 |
M | 27-29 | 38-40 |
L | 29-31 | 40-42 |
XL | 31-33 | 42-44 |
XXL | 33-36 | 44-48 |
Size | Bust Size (IN) | Waist (IN) | Hips (IN) |
---|---|---|---|
XS | 31-32 | 23-25 | 34-36 |
S | 32-34 | 25-27 | 36-38 |
M | 34-36 | 27-29 | 38-40 |
L | 36-38 | 29-31 | 40-42 |
XL | 38-40 | 31-33 | 42-44 |
XXL | 40-44 | 33-36 | 44-48 |
Your favorite Eva Top featuring adjustable straps now comes in our black and white colorblock. Pair with the Emmy Swim Bottom to make a swim set or Colorblock Leggings in black and white to wear as a workout set.
-Nylon/Spandex blend
-Hand wash cold; lay flat to dry
-Made in the USA
Free Shipping
On all U.S. orders over $100. Learn more.
Easy Returns
Return within 30 days of delivery. Returns Details.